Comment 25 for bug 144042

Revision history for this message
Yannis Tsop (ogiannhs) wrote :

I have this problem again:

Preconfiguring packages ...
(Reading database ... 156501 files and directories currently installed.)
Preparing to replace flashplugin-nonfree 10.0.15.3ubuntu1~intrepid1 (using .../flashplugin-nonfree_10.0.15.3ubuntu1~intrepid1_i386.deb) ...
Unpacking replacement flashplugin-nonfree ...
Setting up flashplugin-nonfree (10.0.15.3ubuntu1~intrepid1) ...
Downloading...
--2009-03-04 12:57:02-- http://fpdownload.macromedia.com/get/flashplayer/current/install_flash_player_10_linux.tar.gz
Resolving fpdownload.macromedia.com... 92.122.194.70
Connecting to fpdownload.macromedia.com|92.122.194.70|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 3994294 (3.8M) [application/x-gzip]
Saving to: `./install_flash_player_10_linux.tar.gz'

     0K .......... .......... .......... .......... .......... 1% 309K 12s
    50K .......... .......... .......... .......... .......... 2% 915K 8s
   100K .......... .......... .......... .......... .......... 3% 939K 7s
   150K .......... .......... .......... .......... .......... 5% 9.70M 5s
   200K .......... .......... .......... .......... .......... 6% 980K 5s
   250K .......... .......... .......... .......... .......... 7% 11.0M 4s
   300K .......... .......... .......... .......... .......... 8% 1.03M 4s
   350K .......... .......... .......... .......... .......... 10% 11.3M 3s
   400K .......... .......... .......... .......... .......... 11% 10.2M 3s
   450K .......... .......... .......... .......... .......... 12% 1.13M 3s
   500K .......... .......... .......... .......... .......... 14% 11.3M 3s
   550K .......... .......... .......... .......... .......... 15% 11.0M 2s
   600K .......... .......... .......... .......... .......... 16% 8.89M 2s
   650K .......... .......... .......... .......... .......... 17% 15.0M 2s
   700K .......... .......... .......... .......... .......... 19% 1.25M 2s
   750K .......... .......... .......... .......... .......... 20% 11.0M 2s
   800K .......... .......... .......... .......... .......... 21% 11.3M 2s
   850K .......... .......... .......... .......... .......... 23% 11.3M 2s
   900K .......... .......... .......... .......... .......... 24% 11.0M 2s
   950K .......... .......... .......... .......... .......... 25% 10.0M 1s
  1000K .......... .......... .......... .......... .......... 26% 1.56M 1s
  1050K .......... .......... .......... .......... .......... 28% 11.0M 1s
  1100K .......... .......... .......... .......... .......... 29% 7.38M 1s
  1150K .......... .......... .......... .......... .......... 30% 11.4M 1s
  1200K .......... .......... .......... .......... .......... 32% 11.0M 1s
  1250K .......... .......... .......... .......... .......... 33% 7.97M 1s
  1300K .......... .......... .......... .......... .......... 34% 7.30M 1s
  1350K .......... .......... .......... .......... .......... 35% 2.34M 1s
  1400K .......... .......... .......... .......... .......... 37% 3.62M 1s
  1450K .......... .......... .......... .......... .......... 38% 11.3M 1s
  1500K .......... .......... .......... .......... .......... 39% 11.0M 1s
  1550K .......... .......... .......... .......... .......... 41% 7.98M 1s
  1600K .......... .......... .......... .......... .......... 42% 11.0M 1s
  1650K .......... .......... .......... .......... .......... 43% 1.50M 1s
  1700K .......... .......... .......... .......... .......... 44% 11.4M 1s
  1750K .......... .......... .......... .......... .......... 46% 11.1M 1s
  1800K .......... .......... .......... .......... .......... 47% 11.3M 1s
  1850K .......... .......... .......... .......... .......... 48% 8.05M 1s
  1900K .......... .......... .......... .......... .......... 49% 11.3M 1s
  1950K .......... .......... .......... .......... .......... 51% 1.49M 1s
  2000K .......... .......... .......... .......... .......... 52% 11.2M 1s
  2050K .......... .......... .......... .......... .......... 53% 11.4M 1s
  2100K .......... .......... .......... .......... .......... 55% 7.92M 1s
  2150K .......... .......... .......... .......... .......... 56% 11.1M 1s
  2200K .......... .......... .......... .......... .......... 57% 11.2M 1s
  2250K .......... .......... .......... .......... .......... 58% 1.51M 1s
  2300K .......... .......... .......... .......... .......... 60% 7.37M 1s
  2350K .......... .......... .......... .......... .......... 61% 20.3M 0s
  2400K .......... .......... .......... .......... .......... 62% 8.00M 0s
  2450K .......... .......... .......... .......... .......... 64% 9.10M 0s
  2500K .......... .......... .......... .......... .......... 65% 14.7M 0s
  2550K .......... .......... .......... .......... .......... 66% 1.51M 0s
  2600K .......... .......... .......... .......... .......... 67% 11.4M 0s
  2650K .......... .......... .......... .......... .......... 69% 11.1M 0s
  2700K .......... .......... .......... .......... .......... 70% 7.82M 0s
  2750K .......... .......... .......... .......... .......... 71% 11.1M 0s
  2800K .......... .......... .......... .......... .......... 73% 1.51M 0s
  2850K .......... .......... .......... .......... .......... 74% 11.1M 0s
  2900K .......... .......... .......... .......... .......... 75% 10.2M 0s
  2950K .......... .......... .......... .......... .......... 76% 8.70M 0s
  3000K .......... .......... .......... .......... .......... 78% 11.4M 0s
  3050K .......... .......... .......... .......... .......... 79% 11.2M 0s
  3100K .......... .......... .......... .......... .......... 80% 1.50M 0s
  3150K .......... .......... .......... .......... .......... 82% 11.3M 0s
  3200K .......... .......... .......... .......... .......... 83% 9.06M 0s
  3250K .......... .......... .......... .......... .......... 84% 9.91M 0s
  3300K .......... .......... .......... .......... .......... 85% 11.4M 0s
  3350K .......... .......... .......... .......... .......... 87% 11.0M 0s
  3400K .......... .......... .......... .......... .......... 88% 1.50M 0s
  3450K .......... .......... .......... .......... .......... 89% 11.1M 0s
  3500K .......... .......... .......... .......... .......... 91% 11.2M 0s
  3550K .......... .......... .......... .......... .......... 92% 8.29M 0s
  3600K .......... .......... .......... .......... .......... 93% 10.9M 0s
  3650K .......... .......... .......... .......... .......... 94% 1.50M 0s
  3700K .......... .......... .......... .......... .......... 96% 11.4M 0s
  3750K .......... .......... .......... .......... .......... 97% 11.0M 0s
  3800K .......... .......... .......... .......... .......... 98% 8.35M 0s
  3850K .......... .......... .......... .......... .......... 99% 11.2M 0s
  3900K 100% 1293G=1.1s

2009-03-04 12:57:04 (3.59 MB/s) - `./install_flash_player_10_linux.tar.gz' saved [3994294/3994294]

Download done.
md5sum mismatch install_flash_player_10_linux.tar.gz
The Flash plugin is NOT installed.

But no error is reported